1
/
of
4
Little Brats
Beidge Shirt/black Full Pant/embroidery Boota Waist Coat With Bow Tie Set
Beidge Shirt/black Full Pant/embroidery Boota Waist Coat With Bow Tie Set
Regular price
INR. 5,000.00
Regular price
Sale price
INR. 5,000.00
Unit price
/
per
Tax included.
Shipping calculated at checkout.
Couldn't load pickup availability
BEIDGE FULL SHIRT, BLACK FULL PANT WITH HALF ELASTIC AND POCKET, BLACK WAIST COAT WITH EMBROIDERED COLOURFUL BOOTA, BLACK BOW TIE
- Top Material: Cotton Blend
- Top Waistcoat Material: Viscose Blend
- Top Jacket Lining: Cotton
- Bottom Material: Viscose Blend
- Wash Care Instructions: Dry Clean
Size Chart:
Variant Size (Years/Months) | Top Length | Top Chest | Top Sleeves | Bottom Length | Bottom Waist |
6-12 Months | 13 | 22 | 9 | 14 | 18 |
1-2 Years | 13 | 24 | 11 | 16 | 20 |
2-3 Years | 14 | 26 | 12 | 18 | 21 |
3-4 Years | 15 | 27 | 13 | 20 | 21 |
4-5 Years | 16 | 28 | 14 | 22 | 22 |
5-6 Years | 17 | 29 | 15 | 24 | 23 |
6-7 Years | 18 | 30 | 16 | 26 | 24 |
7-8 Years | 19 | 31 | 17 | 28 | 25 |
8-9 Years | 20 | 32 | 18 | 30 | 26 |
9-10 Years | 21 | 34 | 19 | 32 | 28 |
10-11 Years | 22 | 36 | 20 | 34 | 30 |
38 | 29 | 42 | 25 | 42 | 34 |
40 | 30 | 44 | 25.5 | 42 | 36 |
42 | 31 | 46 | 26 | 42 | 38 |
44 | 31 | 48 | 26 | 43 | 40 |
Share




Boys Size Chart
