1
/
of
4
Little Brats
Bottel Green Ikkat Printed Embroidered Blouse With Ghagara Set
Bottel Green Ikkat Printed Embroidered Blouse With Ghagara Set
Regular price
INR. 5,000.00
Regular price
Sale price
INR. 5,000.00
Unit price
/
per
Tax included.
Shipping calculated at checkout.
Couldn't load pickup availability
EMBROIDERED BLOUSE WITH PATCH YOKE, PEARL EMBRELISHMENT ON FRONT BLOUSE, BOTTLE GREEN IKKAT PRINT GHAGARA WITH SEQUENSE LACE , HEAVY LATKAN EMBROIDERED IN THE GHAGARA
- Top Material: Maheshwari Silk
- Top Lining: Cotton
- Bottom Material: Maheswari Silk
- Bottom Lining: Cotton
- Wash Care Instructions: Dry Clean
Size Chart:
Months/Years | Top Length | Top Chest | Top Sleeves | Bottom Length | Bottom Waist |
0 - 3 Months | 8 | 18 | 4 | 12 | 18 |
6 - 12 Months | 8.5 | 20 | 4 | 15 | 19 |
1 - 2 Years | 9 | 22 | 5 | 17 | 19.5 |
2 - 3 Years | 9.5 | 23 | 5 | 21 | 20 |
3 - 4 Years | 10 | 23.5 | 5 | 23 | 21 |
4 - 5 Years | 10.5 | 24.5 | 5 | 25 | 22 |
5 - 6 Years | 11 | 25 | 6 | 26 | 22.5 |
6 - 7 Years | 11.5 | 26.5 | 6 | 28 | 23 |
7 - 8 Years | 12 | 27.5 | 7 | 30 | 23.5 |
8 - 9 Years | 12.5 | 28.5 | 7 | 31 | 24 |
9 - 10 Years | 13 | 30 | 9 | 34 | 24.5 |
10 - 12 Years | 13.5 | 31 | 9 | 35 | 26 |
12 - 14 Years | 14.5 | 32 | 10 | 36.5 | 28 |
14 - 16 Years | 14.5 | 34 | 10 | 37 | 30 |
36 | 15.5 | 36 | 10 | 38 | 32 |
38 | 15.5 | 38 | 10 | 38 | 34 |
40 | 16 | 40 | 10 | 40 | 36 |
42 | 16 | 42 | 10 | 40 | 38 |
44 | 16.5 | 44 | 10 | 42 | 40 |
Share




Girls Size Chart
