1
/
of
4
Little Brats
Sapphire Blue Ikkat Print Heavy Hand Embroidered Blouse With Ghagara Set
Sapphire Blue Ikkat Print Heavy Hand Embroidered Blouse With Ghagara Set
Regular price
INR. 5,000.00
Regular price
Sale price
INR. 5,000.00
Unit price
/
per
Tax included.
Shipping calculated at checkout.
Couldn't load pickup availability
ZARDOSI HAND EMBROIDERY SLEEVLESS BLOUSE, SAPPHIRE BLUE ANGRAKHA PATTEN BLOUSE, IKKAT PRINT GHAGARA, HEAVY LATKAN WITH LACE IN THE GHAGARA
- Top Material: Cotton Silk
- Top Lining: Cotton
- Bottom Material: Maheswari Silk
- Bottom Lining: Cotton
- Wash Care Instructions: Dry Clean
Size Chart:
Months/Years | Top Length | Top Chest | Top Sleeves | Bottom Length | Bottom Waist |
0 - 3 Months | 8 | 18 | 12 | 18 | |
6 - 12 Months | 8.5 | 20 | 15 | 19 | |
1 - 2 Years | 9 | 22 | 17 | 19.5 | |
2 - 3 Years | 9.5 | 23 | 21 | 20 | |
3 - 4 Years | 10 | 23.5 | 23 | 21 | |
4 - 5 Years | 10.5 | 24.5 | 25 | 22 | |
5 - 6 Years | 11 | 25 | 26 | 22.5 | |
6 - 7 Years | 11.5 | 26.5 | 28 | 23 | |
7 - 8 Years | 12 | 27.5 | 30 | 23.5 | |
8 - 9 Years | 12.5 | 28.5 | 31 | 24 | |
9 - 10 Years | 13 | 30 | 34 | 24.5 | |
10 - 12 Years | 13.5 | 31 | 35 | 26 | |
12 - 14 Years | 14.5 | 32 | 36.5 | 28 | |
14 - 16 Years | 14.5 | 34 | 37 | 30 | |
36 | 15.5 | 36 | 38 | 32 | |
38 | 15.5 | 38 | 38 | 34 | |
40 | 16 | 40 | 40 | 36 | |
42 | 16 | 42 | 40 | 38 | |
44 | 16.5 | 44 | 42 | 40 |
Share




Girls Size Chart
